<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>pnotepad.org forums &#187; Topic: PyPN basics</title>
		<link>http://pnotepad.org/forums/topic/436</link>
		<description>Programmer&#039;s Notepad Forums</description>
		<language>en-US</language>
		<pubDate>Wed, 08 Feb 2012 23:59:46 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://pnotepad.org/forums/search.php</link>
		</textInput>
		<atom:link href="http://pnotepad.org/forums/rss/topic/436" rel="self" type="application/rss+xml" />

		<item>
                        <title>PyPN basics (CoDEmanX)</title>
			<link>http://pnotepad.org/forums/topic/436#post-7954</link>
			<pubDate>Fri, 27 May 2011 10:47:39 +0000</pubDate>
			<dc:creator>CoDEmanX</dc:creator>
			<guid isPermaLink="false">7954@http://pnotepad.org/forums/</guid>
			<description>&#60;p&#62;4. tkinter/tcl do not work, 'cause argv[] is not defined. But one could use these gui frameworks to create a dialog, compile it (py2exe) and add it as tool to PN.
&#60;/p&#62;</description>
		</item>
		<item>
                        <title>PyPN basics (kuukkeli)</title>
			<link>http://pnotepad.org/forums/topic/436#post-1545</link>
			<pubDate>Tue, 15 Jul 2008 22:47:39 +0000</pubDate>
			<dc:creator>kuukkeli</dc:creator>
			<guid isPermaLink="false">1545@http://pnotepad.org/forums/</guid>
			<description>&#60;p&#62;About the first question. I personally didn't find the output of the scripts simon mentions too helpful. My primary guides for using PyPN are two of its source files (mod_pn.cpp and mod_scintilla.cpp) and Scintilla documentation found &#60;a href=&#34;http://scintilla.sourceforge.net/ScintillaDoc.html&#34;&#62;here&#60;/a&#62;.&#60;/p&#62;
&#60;p&#62;For PyPN sources go to &#60;a href=&#34;http://code.google.com/p/pnotepad/source/browse&#34;&#62;Google Code&#60;/a&#62; and browse to &#34;trunk&#34; -&#38;gt; &#34;pnwtl&#34; -&#38;gt; &#34;pypn&#34;. Also imminent error messages often contain helpful info about missing / incorrect parameters.
&#60;/p&#62;</description>
		</item>
		<item>
                        <title>PyPN basics (simon)</title>
			<link>http://pnotepad.org/forums/topic/436#post-1538</link>
			<pubDate>Mon, 14 Jul 2008 09:31:15 +0000</pubDate>
			<dc:creator>simon</dc:creator>
			<guid isPermaLink="false">1538@http://pnotepad.org/forums/</guid>
			<description>&#60;p&#62;1. There are a couple of scripts around on the forums for extracting pydoc from the current APIs, I'm hoping to publish something to the website/wiki soon.&#60;/p&#62;
&#60;p&#62;2. Currently no, but you can &#60;code&#62;popen&#60;/code&#62; ctags yourself right now. I'll enable access to the taggers in a future release.&#60;/p&#62;
&#60;p&#62;3. CTags results are kept in memory, they never touch a file.&#60;/p&#62;
&#60;p&#62;4. Hmm, I haven't tried this. You can use the InputBox to get some text from the user, but anything else would require one of the python UI libraries. I haven't got time to play with that at the moment, but if you do let me know how you get on!
&#60;/p&#62;</description>
		</item>
		<item>
                        <title>PyPN basics (es_es)</title>
			<link>http://pnotepad.org/forums/topic/436#post-1535</link>
			<pubDate>Fri, 11 Jul 2008 11:32:03 +0000</pubDate>
			<dc:creator>es_es</dc:creator>
			<guid isPermaLink="false">1535@http://pnotepad.org/forums/</guid>
			<description>&#60;p&#62;I started using PN and would like to customize it for my needs with minor efforts so I would like to use PyPN for this and I have few questions:&#60;br /&#62;
1. Is there any documentation describing PyPN and scintilla APIs?&#60;br /&#62;
2. Is there access to CTags dictionary from PyPN?&#60;br /&#62;
3. Do results of CTags reside in memory or dumped to a file during a work of PN?&#60;br /&#62;
4. Can I create dialogs in PyPN in order to add my own fuctionality?&#60;/p&#62;
&#60;p&#62;Thanks.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

